| Metric | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|
| Net assets | £-1,886 | £1,510 | £1,579 | £3,487 | £3,066 | £1,457 | £128 |
| Cash | £19,706 | £18,242 | £5,177 | £4,908 | £4,263 | £118 | £118 |
| Current assets | £19,709 | £18,245 | £5,180 | £4,910 | £4,263 | £2,318 | £128 |
| Fixed assets | £650 | £1,300 | £1,950 | — | — | — | — |
| Creditors | £14,538 | £8,948 | £5,964 | £1,423 | £1,197 | £861 | — |
| Employees | 2 | 2 | 2 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch